Key statistics: Healthy eating in Canada
January 1, 2019
Access data on healthy eating, food security and overweight and obesity across Canada
Inside this healthy eating policy pack
- Background evidence: healthy eating and cancer
- Evidence-informed policy actions to increase healthy eating
- Key statistics: healthy eating in Canada
- Public and policymakers’ perceptions of healthy eating in Canada
- Economic evidence to support healthy eating policy
- Indicators to measure progress on healthy eating policy
Key statistics
- In Canada, 5.1% of cancer cases are attributable to excess weight.1
- In 2016, 30.0% of Canadians aged 12 and older reported that they had consumed fruits and vegetables five or more times per day.2
- Household food insecurity in Canada is estimated at 7.2% (age standardized, ages 18+), with females experiencing higher rates than males.3
- Fruit and vegetable consumption also varied by household income. The percentage of Canadians aged 12 and older who consumed fruits and vegetables at least five times daily was highest in households that fell within the highest income quintile (33.0%)2 Vegetable and fruit consumption is related to income quintile, with rates of consumption increasing with income.3
Canadians (aged 18 and over) classified as overweight or obese (2015-2016 combined)
Looking at data from 2015 and 2016, this map and table offers a snapshot of how many Canadians aged 18 and over are classified as overweight and obese by household income quintile, as well as by province, territory and major metropolitan city.
Data tables: Canadians (aged 18 and over) classified as overweight or obese (2015-2016 combined) by province and territory
Province or territory | Percentage of Canadians aged 18 and over classified as overweight and obese | |
---|---|---|
Newfoundland & Labrador | 73% | |
Prince Edward Island | 70.8% | |
Nova Scotia | 69.4% | |
New Brunswick | 73.1% | |
Quebec | 60.7% | |
Ontario | 61.4% | |
Manitoba | 64.6% | |
Saskatchewan | 69.7% | |
Alberta | 65.1% | |
British Columbia | 56.8% | |
Yukon Territory | 67.4% | |
Northwest Territories | 72.5% | |
Nunavut | 62.4% |
Data tables: Canadians (aged 18 and over) classified as overweight or obese (2015-2016 combined) by metropolitan area, ranked
Large metropolitan area | Performance rank a | Percentage of Canadians aged 18 and over classified as overweight and obese | |
---|---|---|---|
City of Vancouver, BC | 1 | 45.2% | |
Greater Vancouver, BC | 2 | 52.1% | |
City of Toronto, ON | 3 | 53.1% | |
City of Montreal, QC | 4 | 55.2% | |
Greater Toronto, ON | 5 | 56.4% | |
Quebec City, QC | 6 | 57.4% | |
Greater Montreal, QC | 7 | 58% | |
Victoria, BC | 8 | 58.5% | |
London, ON | 9 | 59.5% | |
Ottawa, ON | 10 | 60% | |
Sherbrooke, QC | 11 | 60.1% | |
Winnipeg, MB | 12 | 61% | |
Greater Ottawa, QC | 13 | 61.5% | |
Calgary, AB | 14 | 62.7% | |
Kitchener-Cambridge-Waterloo, ON | 15 | 63.5% | |
Oshawa, ON | 16 | 64% | |
Hamilton, ON | 17 | 64.5% | |
Edmonton, AB | 18 | 64.6% | |
Halifax, NS | 19 | 64.8% | |
St. Catherines-Niagara, ON | 20 | 64.9% | |
Windsor, ON | 21 | 65.9% | |
Saskatoon, SK | 22 | 66.1% | |
St. John’s, NL | 23 | 67.5% | |
Urban PEI | 24 | 69% | |
Regina, SK | 25 | 69.1% | |
Moncton, NB | 26 | 76.1% |
NOTES
a Percentages are ranked from the lowest to highest
Data source: Statistics Canada, Canadian Community Health Survey.
Obese or overweight is classified based on respondent’s adjusted BMI, using international standard. Females aged 18-55 who were pregnant or did not answer the pregnancy questions were excluded from the analysis.
Territories were not included in the income analysis.
Canadians (aged 12 and over) reporting consuming fruit or vegetables five or more times daily (2015-2016 combined)
Looking at data from 2015 and 2016, this map and table offers a snapshot of how many adult Canadians aged 12 and over report consuming fruit or vegetables more than five or more time a day by household income quintile, as well as by province, territory and major metropolitan city.
Data tables: Canadians (aged 12 and over) reporting consuming fruit or vegetables five or more times daily (2015-2016 combined) by province and territory
Province or territory | Percentage of Canadians aged 12 and over consuming fruit or vegetables five or more times daily | |
---|---|---|
Newfoundland & Labrador | 20.4% | |
Prince Edward Island | 28.8% | |
Nova Scotia | 30% | |
New Brunswick | 27% | |
Quebec | 38.6% | |
Ontario | 27.8% | |
Manitoba | 27.3% | |
Saskatchewan | 24.1% | |
Alberta | 28.2% | |
British Columbia | 30.8% | |
Yukon Territory | 28.5% | |
Northwest Territories | 24.9% | |
Nunavut | 22.5% |
Data tables: Canadians (aged 12 and over) reporting consuming fruit or vegetables five or more times daily (2015-2016 combined) by metropolitan area, ranked
Large metropolitan area | Performance ranka | Percentage of Canadians aged 12 and over consuming fruit or vegetables five or more times daily | |
---|---|---|---|
Sherbrooke, QC | 1 | 42.9% | |
Quebec City, QC | 2 | 39.9% | |
Greater Montreal, QC | 3 | 37.8% | |
Victoria, BC | 4 | 36.9% | |
City of Montreal, QC | 5 | 36.5% | |
Greater Ottawa, QC | 6 | 34.2% | |
Kitchener-Cambridge-Waterloo, ON | 7 | 33.4% | |
Ottawa, ON | 8 | 32.8% | |
Edmonton, AB | 9 | 30.3% | |
London, ON | 10 | 30.2% | |
Saskatoon, SK | 11 | 30.1% | |
Calgary, AB | 12 | 20.7% | |
Greater Vancouver, BC | 13 | 29.6% | |
Urban PEI | 14 | 28.4% | |
Oshawa, ON T | 15 | 27.9% | |
Moncton, NB T | 15 | 27.9% | |
Regina, SK T | 17 | 27.6% | |
City of Vancouver, BC T | 17 | 27.6% | |
St. Catharines-Niagara, ON | 19 | 26.8% | |
Winnipeg, MB | 20 | 26.7% | |
St. John’s, NL | 21 | 26.6% | |
Hamilton, ON T | 22 | 26.4% | |
Greater Toronto, ON T | 22 | 26.4% | |
Windsor, ON | 24 | 25.6% | |
Halifax, NS | 25 | 25.2% | |
City of Toronto, ON | 26 | 24.9% |
NOTES
a Percentages are ranked from the lowest to highest
T Tie in ranking
Data source: Statistics Canada, Canadian Community Health Survey.
Territories were not included in the income analysis.
References
1 Krueger, H. Andres, E. N., Koot, J. M. & Reilly, B. D. (2016). The economic burden of cancers attributable to tobacco smoking, excess weight, alcohol use, and physical inactivity in Canada. Current Oncology, 23(4). doi: http://dx.doi.org/10.3747/co.23.2952
2 Statistics Canada. (2017). Health fact sheets: Fruit and vegetable consumption, 2016. Retrieved from: http://www.statcan.gc.ca/pub/82-625-x/2017001/article/54860-eng.htm
3 Public health Agency of Canada. Health inequities data tool. Retrieved from: https://infobase.phac-aspc.gc.ca/health-inequalities/data-tool/