Data tables for the monitoring and evaluation of breast cancer screening quality indicators report
Access the description, data tables and footnotes for the following pages:
- Key statistics
- Impact of COVID-19 pandemic
- Participation rate
- Abnormal call rate
- Positive predictive value
- Cancer detection rate
- Time to diagnosis
- Post-screen cancer detection rate
Key statistics on breast cancer screening in Canada
Infographic: The burden of breast cancer for females in Canada
This infographic on the monitoring and evaluation of breast cancer screening quality indicators report shows key statistics about breast cancer in Canada from 2023:
- Breast cancer is the number one cancer diagnosed in females in Canada and the second leading cause of cancer death among females in Canada.
- It is estimated that in 2023, 80 females will be diagnosed with breast cancer every day (29,400 total) and 15 females will die from breast cancer every day (5,400 total).
- The lifetime probability of developing breast cancer in females is 13%.
- The lifetime probability of dying from breast cancer is 2.8%.
Data source: Canadian Cancer Statistics 2023
Age-standardized rate for incidence and mortality for breast cancer (female), Canada, 1990 to 2022
Year | Incidence | Mortality |
---|---|---|
1990 | 127.2 | 41.6 |
1991 | 133.9 | 40.1 |
1992 | 134.8 | 40.6 |
1993 | 130.3 | 39.0 |
1994 | 129.4 | 40.1 |
1995 | 129.1 | 38.5 |
1996 | 128.9 | 38.7 |
1997 | 134.9 | 36.9 |
1998 | 133.0 | 35.7 |
1999 | 136.5 | 34.0 |
2000 | 129.9 | 33.9 |
2001 | 128.8 | 33.8 |
2002 | 133.3 | 33.0 |
2003 | 125.0 | 32.8 |
2004 | 125.4 | 31.3 |
2005 | 126.6 | 30.7 |
2006 | 126.0 | 29.1 |
2007 | 126.8 | 29.6 |
2008 | 123.9 | 28.3 |
2009 | 126.9 | 27.5 |
2010 | 131.1 | 27.0 |
2011 | 131.5 | 26.3 |
2012 | 126.9 | 25.8 |
2013 | 126.6 | 25.2 |
2014 | 127.8 | 25.3 |
2015 | 127.4 | 24.9 |
2016 | 128.5 | 25.0 |
2017 | 126.9 | 24.6 |
2018 | 129.2 | 23.7 |
2019 | 130.6 | 23.2 |
2020 | 129.3 | 22.5 |
2021 | 129.5 | 22.8 |
2022 | 129.7 | 22.4 |
2023 | 129.9 | 22.1 |
Footnotes
For the age-standardized incidence rate:
- Quebec was excluded for all years. Estimates for 2019 exclude Nova Scotia.
- Rates are age-standardized to the 2011 Canadian standard population. Actual incidence data was available until 2019 in each province and territory except Nova Scotia and Quebec. Estimates for 2020 to 2022 are projected.
For the age-standardized mortality rate:
- Actual mortality data was available until 2020 for all provinces and territories except Yukon, for which data was available to 2016 and inputted from 2017 to 2020.
- Rates are age-standardized to the 2011 Canadian standard population. Estimates for 2021 and 2022 were projected based on data up to 2020.
Data source: Canadian Cancer Statistics 2023
Impact of the COVID-19 pandemic on breast cancer screening
Percentage of change in individuals screened within 12 months for those aged 50-74 between the pre-pandemic and pandemic era (2019 vs 2020), by jurisdiction
Jurisdiction | Percent change (%) |
---|---|
Jurisdictions combined | -35.7 |
British Columbia | -29.5 |
Alberta | -24.8 |
Saskatchewan | -45.1 |
Manitoba | -38.7 |
Ontario | -44.0 |
New Brunswick | -33.9 |
Nova Scotia | Data not available |
Prince Edward Island | -15.6 |
Newfoundland and Labrador | -35.2 |
Northwest Territories | -19.5 |
Footnotes
- Number of screens in 2019 (pre-) and 2020 (pandemic era), for age 50-74 were extracted from the abnormal call rate.
- Jurisdictions combined: data included BC, AB, SK, MB, ON, QC, NB, PE, NL and NT.
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited.
- MB: Differences observed may also be attributed to operational changes and limitations that were seen in this reporting period.
- QC: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited.
- NB: Data for 2020 was incomplete.
Data source: Provincial and territorial breast cancer screening programs
Participation rate
Breast cancer screening participation among individuals aged 50-74, who were screened within a screening mammography program, by jurisdiction and screening period (2018-19 and 2020-21)
Jurisdiction | Year | Percent (%) |
---|---|---|
British Columbia | 2018-19 | 49.0 |
British Columbia | 2020-21 | 46.3 |
Alberta | 2018-19 | 57.4 |
Alberta | 2020-21 | 50.9 |
Saskatchewan | 2018-19 | 39.9 |
Saskatchewan | 2020-21 | 28.4 |
Manitoba | 2020-21 | 46.7 |
Manitoba | 2018-19 | 43.1 |
Ontario | 2018-19 | 59.1 |
Ontario | 2020-21 | 54.9 |
Quebec* | 2018-19 | 65.6 |
Quebec* | 2019-20 | 59.7 |
New Brunswick | 2018-19 | 52.6 |
New Brunswick | 2020-21 | 39.1 |
Nova Scotia | 2018-19 | Data not available |
Nova Scotia | 2020-21 | Data not available |
Prince Edward Island | 2018-19 | 53.6 |
Prince Edward Island | 2020-21 | 52.2 |
Newfoundland and Labrador | 2018-19 | 35.0 |
Newfoundland and Labrador | 2020-21 | Data not available |
Northwest Territories | 2018-19 | 42.8 |
Northwest Territories | 2020-21 | 49.5 |
Footnotes
- Data cited as 2018-19 included screens from January 2018 to June 2020 and data cited as 2020-21 included screens from January 2020 to June 2022. For QC*, data cited as 2018-19 included screens from July 2017 to December 2019 and data cited as 2020-21 included screens from July 2018 to December 2020.
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited.
- MB: Provincial participation was underestimated (by approximately 10-15%), as data reflected BreastCheck program screening mammograms only and did not include screening mammograms done outside of the BreastCheck program.
- QC*: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited. Data for 2020-21 refers to data from 2019-20.
- NB: The results for the period 2020-21 were underestimated since the data was incomplete.
Data source: Provincial and territorial breast cancer screening programs
Breast cancer screening participation among individuals aged 50-74, who were screened within a screening mammography program, by jurisdiction and age group (2018-19 and 2020-21)
Jurisdiction | Year | Age group | Percent (%) |
---|---|---|---|
British Columbia | 2018-19 | 50-59 | 44.8 |
British Columbia | 2018-19 | 60-69 | 52.3 |
British Columbia | 2018-19 | 70-74 | 52.3 |
Alberta | 2018-19 | 50-59 | 55.0 |
Alberta | 2018-19 | 60-69 | 60.2 |
Alberta | 2018-19 | 70-74 | 57.6 |
Saskatchewan | 2018-19 | 50-59 | 37.1 |
Saskatchewan | 2018-19 | 60-69 | 43.1 |
Saskatchewan | 2018-19 | 70-74 | Data not available |
Manitoba | 2018-19 | 50-59 | 44.7 |
Manitoba | 2018-19 | 60-69 | 50.4 |
Manitoba | 2018-19 | 70-74 | 42.6 |
Ontario | 2018-19 | 50-59 | 56.8 |
Ontario | 2018-19 | 60-69 | 63.0 |
Ontario | 2018-19 | 70-74 | 56.4 |
Quebec | 2018-19 | 50-59 | Data not available |
Quebec | 2018-19 | 60-69 | Data not available |
Quebec | 2018-19 | 70-74 | Data not available |
New Brunswick | 2018-19 | 50-59 | 48.5 |
New Brunswick | 2018-19 | 60-69 | 56.7 |
New Brunswick | 2018-19 | 70-74 | 52.9 |
Nova Scotia | 2018-19 | 50-59 | Data not available |
Nova Scotia | 2018-19 | 60-69 | Data not available |
Nova Scotia | 2018-19 | 70-74 | Data not available |
Prince Edward Island | 2018-19 | 50-59 | 48.5 |
Prince Edward Island | 2018-19 | 60-69 | 56.8 |
Prince Edward Island | 2018-19 | 70-74 | 58.9 |
Newfoundland and Labrador | 2018-19 | 50-59 | 32.0 |
Newfoundland and Labrador | 2018-19 | 60-69 | 37.1 |
Newfoundland and Labrador | 2018-19 | 70-74 | 37.9 |
Northwest Territories | 2018-19 | 50-59 | 47.3 |
Northwest Territories | 2018-19 | 60-69 | 40.0 |
Northwest Territories | 2018-19 | 70-74 | 29.6 |
British Columbia | 2020-21 | 50-59 | 42.5 |
British Columbia | 2020-21 | 60-69 | 49.2 |
British Columbia | 2020-21 | 70-74 | 48.8 |
Alberta | 2020-21 | 50-59 | 48.5 |
Alberta | 2020-21 | 60-69 | 53.6 |
Alberta | 2020-21 | 70-74 | 51.1 |
Saskatchewan | 2020-21 | 50-59 | 24.9 |
Saskatchewan | 2020-21 | 60-69 | 32.0 |
Saskatchewan | 2020-21 | 70-74 | Data not available |
Manitoba | 2020-21 | 50-59 | 40.1 |
Manitoba | 2020-21 | 60-69 | 45.9 |
Manitoba | 2020-21 | 70-74 | 43.7 |
Ontario | 2020-21 | 50-59 | 53.0 |
Ontario | 2020-21 | 60-69 | 58.4 |
Ontario | 2020-21 | 70-74 | 51.6 |
Quebec | 2020-21 | 50-59 | Data not available |
Quebec | 2020-21 | 60-69 | Data not available |
Quebec | 2020-21 | 70-74 | Data not available |
New Brunswick | 2020-21 | 50-59 | 39.2 |
New Brunswick | 2020-21 | 60-69 | 42.1 |
New Brunswick | 2020-21 | 70-74 | 31.4 |
Nova Scotia | 2020-21 | 50-59 | Data not available |
Nova Scotia | 2020-21 | 60-69 | Data not available |
Nova Scotia | 2020-21 | 70-74 | Data not available |
Prince Edward Island | 2020-21 | 50-59 | 47.3 |
Prince Edward Island | 2020-21 | 60-69 | 56.2 |
Prince Edward Island | 2020-21 | 70-74 | 54.5 |
Newfoundland and Labrador | 2020-21 | 50-59 | Data not available |
Newfoundland and Labrador | 2020-21 | 60-69 | Data not available |
Newfoundland and Labrador | 2020-21 | 70-74 | Data not available |
Northwest Territories | 2020-21 | 50-59 | 44.5 |
Northwest Territories | 2020-21 | 60-69 | 58.0 |
Northwest Territories | 2020-21 | 70-74 | 54.5 |
Footnotes
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited.
- MB: Provincial participation was underestimated (by approximately 10-15%), as data reflected BreastCheck program screening mammograms only and did not include screening mammograms done outside of the BreastCheck program.
- NB: The result for the period 2020-21 was underestimated since the data was incomplete.
Data source: Provincial and Territorial Breast Cancer Screening Programs.
Abnormal call rate
Abnormal call rate among individuals aged 50-74, who were screened within a screening mammography program, by jurisdiction — 2019 and 2020
Jurisdiction | Year | Percent (%) |
British Columbia | 2019 | 7.9 |
British Columbia | 2020 | 7.8 |
Alberta | 2019 | 7.4 |
Alberta | 2020 | 7.0 |
Saskatchewan | 2019 | 6.0 |
Saskatchewan | 2020 | 7.3 |
Manitoba | 2019 | 4.6 |
Manitoba | 2020 | 4.8 |
Ontario | 2019 | 8.7 |
Ontario | 2020 | 9.4 |
Quebec | 2019 | 10.8 |
Quebec | 2020 | 10.4 |
New Brunswick | 2019 | 7.9 |
New Brunswick | 2020 | 7.4 |
Nova Scotia | 2019 | 5.8 |
Nova Scotia | 2020 | Data not available |
Prince Edward Island | 2019 | 8.5 |
Prince Edward Island | 2020 | 10.1 |
Newfoundland and Labrador | 2019 | 5.5 |
Newfoundland and Labrador | 2020 | Data not available |
Northwest Territories | 2019 | 7.3 |
Northwest Territories | 2020 | 4.9 |
Footnotes
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited.
- QC: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited.
Data source: Provincial and territorial breast cancer screening programs
Abnormal call rate among individuals aged 50-74, who were screened within a screening mammography program, by jurisdiction and age group — 2019 and 2020
Jurisdiction | Year | Age group | Percent (%) |
---|---|---|---|
British Columbia | 2019 | 50-59 | 8.7 |
British Columbia | 2019 | 60-69 | 7.4 |
British Columbia | 2019 | 70-74 | 7.1 |
Alberta | 2019 | 50-59 | 8.0 |
Alberta | 2019 | 60-69 | 6.8 |
Alberta | 2019 | 70-74 | 6.9 |
Saskatchewan | 2019 | 50-59 | 6.9 |
Saskatchewan | 2019 | 60-69 | 5.2 |
Saskatchewan | 2019 | 70-74 | Data not available |
Manitoba | 2019 | 50-59 | 5.7 |
Manitoba | 2019 | 60-69 | 3.8 |
Manitoba | 2019 | 70-74 | 3.7 |
Ontario | 2019 | 50-59 | 10.3 |
Ontario | 2019 | 60-69 | 7.6 |
Ontario | 2019 | 70-74 | 7.4 |
Quebec | 2019 | 50-59 | Data not available |
Quebec | 2019 | 60-69 | Data not available |
Quebec | 2019 | 70-74 | Data not available |
New Brunswick | 2019 | 50-59 | 9.0 |
New Brunswick | 2019 | 60-69 | 7.0 |
New Brunswick | 2019 | 70-74 | 7.3 |
Nova Scotia | 2019 | 50-59 | Data not available |
Nova Scotia | 2019 | 60-69 | Data not available |
Nova Scotia | 2019 | 70-74 | Data not available |
Prince Edward Island | 2019 | 50-59 | 9.5 |
Prince Edward Island | 2019 | 60-69 | 7.8 |
Prince Edward Island | 2019 | 70-74 | 8.2 |
Newfoundland and Labrador | 2019 | 50-59 | 6.2 |
Newfoundland and Labrador | 2019 | 60-69 | 5.1 |
Newfoundland and Labrador | 2019 | 70-74 | 4.9 |
Northwest Territories | 2019 | 50-59 | 9.1 |
Northwest Territories | 2019 | 60-69 | 6.2 |
Northwest Territories | 2019 | 70-74 | 6.8 |
British Columbia | 2020 | 50-59 | 8.7 |
British Columbia | 2020 | 60-69 | 7.2 |
British Columbia | 2020 | 70-74 | 7.1 |
Alberta | 2020 | 50-59 | 7.7 |
Alberta | 2020 | 60-69 | 6.5 |
Alberta | 2020 | 70-74 | 6.3 |
Saskatchewan | 2020 | 50-59 | 8.1 |
Saskatchewan | 2020 | 60-69 | 6.6 |
Saskatchewan | 2020 | 70-74 | Data not available |
Manitoba | 2020 | 50-59 | 6.2 |
Manitoba | 2020 | 60-69 | 3.7 |
Manitoba | 2020 | 70-74 | 3.9 |
Ontario | 2020 | 50-59 | 11.0 |
Ontario | 2020 | 60-69 | 8.2 |
Ontario | 2020 | 70-74 | 7.9 |
Quebec | 2020 | 50-59 | Data not available |
Quebec | 2020 | 60-69 | Data not available |
Quebec | 2020 | 70-74 | Data not available |
New Brunswick | 2020 | 50-59 | 8.0 |
New Brunswick | 2020 | 60-69 | 7.1 |
New Brunswick | 2020 | 70-74 | 6.7 |
Nova Scotia | 2020 | 50-59 | Data not available |
Nova Scotia | 2020 | 60-69 | Data not available |
Nova Scotia | 2020 | 70-74 | Data not available |
Prince Edward Island | 2020 | 50-59 | 10.0 |
Prince Edward Island | 2020 | 60-69 | 9.9 |
Prince Edward Island | 2020 | 70-74 | 10.7 |
Newfoundland and Labrador | 2020 | 50-59 | Data not available |
Newfoundland and Labrador | 2020 | 60-69 | Data not available |
Newfoundland and Labrador | 2020 | 70-74 | Data not available |
Northwest Territories | 2020 | 50-59 | 5.0 |
Northwest Territories | 2020 | 60-69 | 3.2 |
Northwest Territories | 2020 | 70-74 | 8.0 |
Footnotes
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited.
Data source: Provincial and territorial breast cancer screening programs
Abnormal call rate among individuals aged 50-74, who were screened within a screening mammography program, by jurisdiction and screening sequence — 2019 and 2020
Jurisdiction | Year | Screening sequence | Percent (%) |
---|---|---|---|
British Columbia | 2019 | Initial screens | 20.8 |
British Columbia | 2019 | Screens >9 to 18 months | 7.2 |
British Columbia | 2019 | Screens >18 to 30 months | Data not available |
British Columbia | 2019 | Screens >30 months | Data not available |
Alberta | 2019 | Initial screens | 18.9 |
Alberta | 2019 | Screens >9 to 18 months | 5.8 |
Alberta | 2019 | Screens >18 to 30 months | 5.8 |
Alberta | 2019 | Screens >30 months | 8.5 |
Saskatchewan | 2019 | Initial screens | 12.9 |
Saskatchewan | 2019 | Screens >9 to 18 months | 4.9 |
Saskatchewan | 2019 | Screens >18 to 30 months | Data not available |
Saskatchewan | 2019 | Screens >30 months | Data not available |
Manitoba | 2019 | Initial screens | 11.7 |
Manitoba | 2019 | Screens >9 to 18 months | 3.5 |
Manitoba | 2019 | Screens >18 to 30 months | Data not available |
Manitoba | 2019 | Screens >30 months | Data not available |
Ontario | 2019 | Initial screens | 16.6 |
Ontario | 2019 | Screens >9 to 18 months | 7.1 |
Ontario | 2019 | Screens >18 to 30 months | Data not available |
Ontario | 2019 | Screens >30 months | Data not available |
Quebec | 2019 | Initial screens | 22.8 |
Quebec | 2019 | Screens >9 to 18 months | 8.8 |
Quebec | 2019 | Screens >18 to 30 months | Data not available |
Quebec | 2019 | Screens >30 months | Data not available |
New Brunswick | 2019 | Initial screens | 16.1 |
New Brunswick | 2019 | Screens >9 to 18 months | 9.5 |
New Brunswick | 2019 | Screens >18 to 30 months | 9.1 |
New Brunswick | 2019 | Screens >30 months | 6.7 |
Nova Scotia | 2019 | Initial screens | 15.2 |
Nova Scotia | 2019 | Screens >9 to 18 months | 5.3 |
Nova Scotia | 2019 | Screens >18 to 30 months | Data not available |
Nova Scotia | 2019 | Screens >30 months | Data not available |
Prince Edward Island | 2019 | Initial screens | 17.0 |
Prince Edward Island | 2019 | Screens >9 to 18 months | 7.7 |
Prince Edward Island | 2019 | Screens >18 to 30 months | 7.3 |
Prince Edward Island | 2019 | Screens >30 months | 10.5 |
Newfoundland and Labrador | 2019 | Initial screens | 11.3 |
Newfoundland and Labrador | 2019 | Screens >9 to 18 months | 4.7 |
Newfoundland and Labrador | 2019 | Screens >18 to 30 months | Data not available |
Newfoundland and Labrador | 2019 | Screens >30 months | Data not available |
Northwest Territories | 2019 | Initial screens | Data not available |
Northwest Territories | 2019 | Screens >9 to 18 months | Data not available |
Northwest Territories | 2019 | Screens >18 to 30 months | Data not available |
Northwest Territories | 2019 | Screens >30 months | Data not available |
British Columbia | 2020 | Initial screens | 20.4 |
British Columbia | 2020 | Screens >9 to 18 months | 7.2 |
British Columbia | 2020 | Screens >18 to 30 months | Data not available |
British Columbia | 2020 | Screens >30 months | Data not available |
Alberta | 2020 | Initial screens | 19.4 |
Alberta | 2020 | Screens >9 to 18 months | 5.6 |
Alberta | 2020 | Screens >18 to 30 months | 5.7 |
Alberta | 2020 | Screens >30 months | 8.0 |
Saskatchewan | 2020 | Initial screens | 14.1 |
Saskatchewan | 2020 | Screens >9 to 18 months | 6.4 |
Saskatchewan | 2020 | Screens >18 to 30 months | Data not available |
Saskatchewan | 2020 | Screens >30 months | Data not available |
Manitoba | 2020 | Initial screens | 11.6 |
Manitoba | 2020 | Screens >9 to 18 months | 3.7 |
Manitoba | 2020 | Screens >18 to 30 months | Data not available |
Manitoba | 2020 | Screens >30 months | Data not available |
Ontario | 2020 | Initial screens | 17.6 |
Ontario | 2020 | Screens >9 to 18 months | 7.8 |
Ontario | 2020 | Screens >18 to 30 months | Data not available |
Ontario | 2020 | Screens >30 months | Data not available |
Quebec | 2020 | Initial screens | 21.9 |
Quebec | 2020 | Screens >9 to 18 months | 9.0 |
Quebec | 2020 | Screens >18 to 30 months | Data not available |
Quebec | 2020 | Screens >30 months | Data not available |
New Brunswick | 2020 | Initial screens | 16.6 |
New Brunswick | 2020 | Screens >9 to 18 months | 6.7 |
New Brunswick | 2020 | Screens >18 to 30 months | 7.3 |
New Brunswick | 2020 | Screens >30 months | 6.2 |
Nova Scotia | 2020 | Initial screens | Data not available |
Nova Scotia | 2020 | Screens >9 to 18 months | Data not available |
Nova Scotia | 2020 | Screens >18 to 30 months | Data not available |
Nova Scotia | 2020 | Screens >30 months | Data not available |
Prince Edward Island | 2020 | Initial screens | 17.7 |
Prince Edward Island | 2020 | Screens >9 to 18 months | 9.1 |
Prince Edward Island | 2020 | Screens >18 to 30 months | 9.6 |
Prince Edward Island | 2020 | Screens >30 months | 10.4 |
Newfoundland and Labrador | 2020 | Initial screens | Data not available |
Newfoundland and Labrador | 2020 | Screens >9 to 18 months | Data not available |
Newfoundland and Labrador | 2020 | Screens >18 to 30 months | Data not available |
Newfoundland and Labrador | 2020 | Screens >30 months | Data not available |
Northwest Territories | 2020 | Initial screens | Data not available |
Northwest Territories | 2020 | Screens >9 to 18 months | Data not available |
Northwest Territories | 2020 | Screens >18 to 30 months | Data not available |
Northwest Territories | 2020 | Screens >30 months | Data not available |
Footnotes
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited.
- QC: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited. Not able to break down the subsequent screens by the specified month interval. All the subsequent screens were combined and presented as “screens >9 to 18 months”. Subsequent screens in the PQDCS are defined as screens ≥11 months.
- BC, SK, MB, ON, NS and NL were not able to break down the subsequent screens by the specified month interval. All the subsequent screens were combined and presented as “screens >9 to 18 months”.
Data source: Provincial breast cancer screening programs
Positive predictive value
Percentage of individuals (aged 50-74) with abnormal mammograms who were diagnosed with breast cancer, by jurisdiction – 2019 and 2020
Jurisdiction | Year | Percent (%) |
---|---|---|
British Columbia | 2019 | 7.8 |
British Columbia | 2020 | 7.6 |
Alberta | 2019 | 8.1 |
Alberta | 2020 | 8.7 |
Saskatchewan | 2019 | 9.7 |
Saskatchewan | 2020 | 7.9 |
Manitoba | 2019 | 13.4 |
Manitoba | 2020 | 11.8 |
Ontario | 2019 | 6.9 |
Ontario | 2020 | 6.8 |
Quebec | 2019 | 6.0 |
Quebec | 2020 | 6.3 |
New Brunswick | 2019 | 4.8 |
New Brunswick | 2020 | 7.4 |
Nova Scotia | 2019 | 9.8 |
Nova Scotia | 2020 | Data not available |
Prince Edward Island | 2019 | 6.0 |
Prince Edward Island | 2020 | 5.8 |
Newfoundland and Labrador | 2019 | 10.2 |
Newfoundland and Labrador | 2020 | Data not available |
Northwest Territories | 2019 | Suppressed due to small number |
Northwest Territories | 2020 | Data not available |
Footnotes
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited. Screens that were lost to follow-up within 6 months of screening were not excluded.
- ON: Abnormal screens that were lost to follow-up were excluded, regardless of the 6-month period.
- QC: Data included individuals aged 50-69.
- NS, NL: Screens that were lost to follow-up within 6 months of screening were not excluded.
Data source: Provincial breast cancer screening program.
Percentage of individuals (aged 50-74) with abnormal mammograms who were diagnosed with breast cancer, by jurisdiction and age group – 2019 and 2020
Jurisdiction | Year | Age group | Percent (%) |
---|---|---|---|
British Columbia | 2019 | 50-59 | 5.9 |
British Columbia | 2019 | 60-69 | 8.4 |
British Columbia | 2019 | 70-74 | 12.0 |
Alberta | 2019 | 50-59 | 5.6 |
Alberta | 2019 | 60-69 | 9.3 |
Alberta | 2019 | 70-74 | 15.0 |
Saskatchewan | 2019 | 50-59 | 5.6 |
Saskatchewan | 2019 | 60-69 | 14.3 |
Saskatchewan | 2019 | 70-74 | Data not available |
Manitoba | 2019 | 50-59 | 7.5 |
Manitoba | 2019 | 60-69 | 18.7 |
Manitoba | 2019 | 70-74 | 22.6 |
Ontario | 2019 | 50-59 | 4.4 |
Ontario | 2019 | 60-69 | 9.0 |
Ontario | 2019 | 70-74 | 11.9 |
Quebec | 2019 | 50-59 | Data not available |
Quebec | 2019 | 60-69 | Data not available |
Quebec | 2019 | 70-74 | Data not available |
New Brunswick | 2019 | 50-59 | 3.1 |
New Brunswick | 2019 | 60-69 | 5.5 |
New Brunswick | 2019 | 70-74 | 8.5 |
Nova Scotia | 2019 | 50-59 | Data not available |
Nova Scotia | 2019 | 60-69 | Data not available |
Nova Scotia | 2019 | 70-74 | Data not available |
Prince Edward Island | 2019 | 50-59 | 2.0 |
Prince Edward Island | 2019 | 60-69 | 9.6 |
Prince Edward Island | 2019 | 70-74 | 7.8 |
Newfoundland and Labrador | 2019 | 50-59 | 8.1 |
Newfoundland and Labrador | 2019 | 60-69 | 10.8 |
Newfoundland and Labrador | 2019 | 70-74 | 14.7 |
Northwest Territories | 2019 | 50-59 | 0.0 |
Northwest Territories | 2019 | 60-69 | Suppressed due to small number |
Northwest Territories | 2019 | 70-74 | 0.0 |
British Columbia | 2020 | 50-59 | 4.7 |
British Columbia | 2020 | 60-69 | 9.0 |
British Columbia | 2020 | 70-74 | 11.9 |
Alberta | 2020 | 50-59 | 5.5 |
Alberta | 2020 | 60-69 | 10.9 |
Alberta | 2020 | 70-74 | 14.9 |
Saskatchewan | 2020 | 50-59 | 4.9 |
Saskatchewan | 2020 | 60-69 | 10.9 |
Saskatchewan | 2020 | 70-74 | Data not available |
Manitoba | 2020 | 50-59 | 7.4 |
Manitoba | 2020 | 60-69 | 15.1 |
Manitoba | 2020 | 70-74 | 22.2 |
Ontario | 2020 | 50-59 | 4.4 |
Ontario | 2020 | 60-69 | 8.8 |
Ontario | 2020 | 70-74 | 11.5 |
Quebec | 2020 | 50-59 | Data not available |
Quebec | 2020 | 60-69 | Data not available |
Quebec | 2020 | 70-74 | Data not available |
New Brunswick | 2020 | 50-59 | 4.8 |
New Brunswick | 2020 | 60-69 | 8.9 |
New Brunswick | 2020 | 70-74 | 10.7 |
Nova Scotia | 2020 | 50-59 | Data not available |
Nova Scotia | 2020 | 60-69 | Data not available |
Nova Scotia | 2020 | 70-74 | Data not available |
Prince Edward Island | 2020 | 50-59 | 4.2 |
Prince Edward Island | 2020 | 60-69 | 5.9 |
Prince Edward Island | 2020 | 70-74 | 8.6 |
Newfoundland and Labrador | 2020 | 50-59 | Data not available |
Newfoundland and Labrador | 2020 | 60-69 | Data not available |
Newfoundland and Labrador | 2020 | 70-74 | Data not available |
Northwest Territories | 2020 | 50-59 | Data not available |
Northwest Territories | 2020 | 60-69 | Data not available |
Northwest Territories | 2020 | 70-74 | Data not available |
Footnotes
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited. Screens that were lost to follow-up within 6 months of screening were not excluded.
- NS, NL: Screens that were lost to follow-up within 6 months of screening were not excluded.
- ON: Abnormal screens that were lost to follow-up were excluded, regardless of the 6-month period.
Data source: Provincial breast cancer screening program
Percentage of individuals (aged 50-74) with abnormal mammograms who were diagnosed with breast cancer, by jurisdiction and screening sequence – 2019 and 2020
Jurisdiction | Screening sequence | Year | Percent (%) |
---|---|---|---|
British Columbia | Initial screens | 2019 | 5.2 |
British Columbia | Initial screens | 2020 | 5.3 |
Alberta | Initial screens | 2019 | 5.3 |
Alberta | Initial screens | 2020 | 3.9 |
Saskatchewan | Initial screens | 2019 | 4.8 |
Saskatchewan | Initial screens | 2020 | 4.8 |
Manitoba | Initial screens | 2019 | 7.5 |
Manitoba | Initial screens | 2020 | 6.1 |
Ontario | Initial screens | 2019 | 4.4 |
Ontario | Initial screens | 2020 | 4.2 |
Quebec | Initial screens | 2019 | 3.8 |
Quebec | Initial screens | 2020 | 4.1 |
New Brunswick | Initial screens | 2019 | 4.7 |
New Brunswick | Initial screens | 2020 | 5.3 |
Nova Scotia | Initial screens | 2019 | 9.9 |
Nova Scotia | Initial screens | 2020 | Data not available |
Prince Edward Island | Initial screens | 2019 | Suppressed due to small number |
Prince Edward Island | Initial screens | 2020 | 5.6 |
Newfoundland and Labrador | Initial screens | 2019 | 9.3 |
Newfoundland and Labrador | Initial screens | 2020 | Data not available |
Northwest Territories | Initial screens | 2019 | Suppressed due to small number |
Newfoundland and Labrador | Initial screens | 2020 | Data not available |
British Columbia | Subsequent screens | 2019 | 8.2 |
British Columbia | Subsequent screens | 2020 | 7.9 |
Alberta | Subsequent screens | 2019 | 8.6 |
Alberta | Subsequent screens | 2020 | 9.4 |
Saskatchewan | Subsequent screens | 2019 | 11.7 |
Saskatchewan | Subsequent screens | 2020 | 8.8 |
Manitoba | Subsequent screens | 2019 | 16.8 |
Manitoba | Subsequent screens | 2020 | 15.3 |
Ontario | Subsequent screens | 2019 | 8.1 |
Ontario | Subsequent screens | 2020 | 7.9 |
Quebec | Subsequent screens | 2019 | 7.0 |
Quebec | Subsequent screens | 2020 | 7.0 |
New Brunswick | Subsequent screens | 2019 | 4.8 |
New Brunswick | Subsequent screens | 2020 | 8.1 |
Nova Scotia | Subsequent screens | 2019 | 9.8 |
Nova Scotia | Subsequent screens | 2020 | Data not available |
Prince Edward Island | Subsequent screens | 2019 | Suppressed due to small number |
Prince Edward Island | Subsequent screens | 2020 | 5.8 |
Newfoundland and Labrador | Subsequent screens | 2019 | 10.5 |
Newfoundland and Labrador | Subsequent screens | 2020 | Data not available |
Northwest Territories | Subsequent screens | 2019 | Suppressed due to small number |
Northwest Territories | Subsequent screens | 2020 | Data not available |
Footnotes
- SK: Data included individuals aged 50-69 since individuals aged 70-74 were not routinely invited. Screens that were lost to follow-up within 6 months of screening were not excluded.
- NS, NL: Screens that were lost to follow-up within 6 months of screening were not excluded.
- ON: Abnormal screens that were lost to follow-up were excluded, regardless of the 6-month period.
- QC: Data included individuals aged 50-69.
